Rig Recipe › Players › Matt Heafy
Matt Heafy Helix Stadium Preset
Rig Recipe builds a Helix Stadium preset from Matt Heafy's documented gear, starting from EVH 5150 III 100S head and Kemper kept as an unplugged backup modeled with the EV Panama Red. Pick one of 2 researched eras below, then choose a snapshot set and download an 8-snapshot preset that is level-matched and checked against the unit's limits.
Matt Heafy's rhythm tone is a tight, aggressive Peavey/EVH 5150-family high gain, pushed by an 808-style overdrive and gated hard for fast palm-muted riffing. Celestion Vintage 30 or Marshall Vintage speakers in 4x12s give it a forward upper-mid bite, and leads stay in the same family with added delay.
Ascendancy to In Waves era (2005-2013)
Solid Sources first-hand sources cover the main gear, with some details still open.
| Amps | Peavey 5150 heads (original block-letter versions on In Waves), with a Peavey 3120 on the centre track; Kemper Profiler Rack live (2013), using the producer's studio tone, direct to the PA |
|---|---|
| Cabs | Mesa/Boogie oversized Rectifier cabs with Celestion-made Marshall Vintage speakers (producer Andy Sneap's studio setup on Ascendancy); Mesa 4x12 (In Waves-era studio) |
| Pedals and Effects | Maxon red overdrive in front of older 5150s (boost); ISP Technologies Decimator (gate) |
| Tuning | Not stated in the cited sources |
| Sound | Tight, bright-edged 5150 rhythm with strong upper mids and a gated, percussive attack. |
| How the Effects Are Used | Overdrive tightens the 5150 low end; a Decimator gate cleans up stops. |
| Songs | Pull Harder on the Strings of Your Martyr, In Waves, Like Light to the Flies |
How Rig Recipe Maps It to Helix Stadium
| Real Gear | Helix Stadium Model |
|---|---|
| Maxon red overdrive in front of older 5150s boost | Kinky Boost (closest) |
| ISP Technologies Decimator gate | Noise Gate (closest) |
| Peavey 5150 heads (original block-letter versions on In Waves), with a Peavey 3120 on the centre track amp | PV Panama |
| Mesa/Boogie oversized Rectifier cabs with Celestion-made Marshall Vintage speakers (producer Andy Sneap's studio setup on Ascendancy) cab | 4x12 Cali V30 (closest) |
Helix Stadium starting point: PV Panama, gain around 6.0. PV Panama with a Scream 808 in front (drive near zero, level high) and a tight noise gate; add a simple delay for melodic leads.
In the Court of the Dragon touring era (2022)
Well Documented several first-hand sources agree on this rig.
| Guitars | Epiphone Matt Heafy Les Paul Custom Origins (6-string) with EverTune bridge; Epiphone Matt Heafy Les Paul Custom Origins 7-string |
|---|---|
| Amps | EVH 5150 III 100S (6L6) head; Kemper kept as an unplugged backup |
| Cabs | EVH 5150 III 100S 4x12 with Celestion G12 EVH speakers (front of house via Two Notes Torpedo Captor X) |
| Pedals and Effects | MXR M109S Six Band EQ (EQ); KHDK Ascendancy Trivium signature overdrive (boost); ISP Decimator (gate); Airis Effects Savage Boost (effects loop) (boost); MXR Carbon Copy Deluxe (delay); MXR Reverb (reverb) |
| Tuning | Not stated for Heafy in the rundown |
| Sound | Very tight modern 5150 III rhythm with a firm low end and clear note separation for fast riffing. |
| How the Effects Are Used | EQ and overdrive before the amp shape and tighten it; a loop boost lifts leads; analog-style delay and reverb in the loop. |
| Songs | In the Court of the Dragon, The Sin and the Sentence, Feast of Fire |
How Rig Recipe Maps It to Helix Stadium
| Real Gear | Helix Stadium Model |
|---|---|
| KHDK Ascendancy Trivium signature overdrive boost | Kinky Boost (closest) |
| Airis Effects Savage Boost (effects loop) boost | Kinky Boost (closest) |
| ISP Decimator gate | Noise Gate (closest) |
| EVH 5150 III 100S (6L6) head amp | EV Panama Red |
| EVH 5150 III 100S 4x12 with Celestion G12 EVH speakers (front of house via Two Notes Torpedo Captor X) cab | 2x12 Match H30 |
| MXR Carbon Copy Deluxe delay | Vintage Digital (closest) |
| MXR Reverb reverb | Dynamic Hall (closest) |
| MXR M109S Six Band EQ EQ | 10 Band Graphic (closest) |
Helix Stadium starting point: EV Panama Red, gain around 5.5. EV Panama Red with an EQ block and a Scream 808 (low drive) in front and a hard gate; a volume or EQ boost after the amp for solos, plus analog delay and light reverb.
Questions About Matt Heafy's Tone
What Amp Does Matt Heafy Use?
In the In the Court of the Dragon touring era (2022), the documented amps are EVH 5150 III 100S head and Kemper kept as an unplugged backup.
Which Helix Stadium Amp Model Is Closest to Matt Heafy's Tone?
Rig Recipe starts from the EV Panama Red with its gain around 5.5, then sets each snapshot from there.
What Snapshots Does the Matt Heafy Preset Include?
The Default 8 set: CLEAN, RHYTHM, CRUNCH, LEAD, LEAD+, AMBIENT, MOD LEAD, DRY LEAD. Each snapshot has its own job, from a full clean to a dry, upfront lead, and the levels are matched across all eight.
Not Confirmed Yet
No source names Heafy's guitars or pickups for the 2005-2013 era, so that era has no guitar entries and is rated medium. Tuning is not stated for him in either era (a 2015 MusicRadar interview says two albums of that period were in drop D, but that is outside these eras). The Celestion article gives undated rough Peavey settings (pre-gain about 6, post-gain 1 to 2) that are reflected only in the gain choice. Specific Kemper profiles are not identified.
Sources
Researched November 19, 2026 from first-hand sources. Rig Recipe links to them and summarizes in its own words.
- Sonicstate: Matt Heafy talks gear and new album plans (2013) · interview
- Celestion: Trivium and the lifelong quest for tone · manufacturer
- Premier Guitar Rig Rundown: Trivium (2022) · rig rundown